Approx. Rs 875 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 pair |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Closure Type | Without Laces |
| Brand | Emperor |
| Outsole Material | PU |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Branded(Y/N) | Yes |
| Color | Black |
| Oil Resistance | Oil Resistant |
| Toe Material | Steel Toe |
| Colour | Black |
| Size | 9, 10, 11, 6, 5, 7, 8 |
| Sizes Available | 4-12 |
| Features | Anti Skid |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Insole Material | PVC |
| Characteristics | Details |
| Available Size | 4-12 |
| Type | Low Cut |
| Colour | White |
| Construction | Injection Moulded PU |
| Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
| Lining | White Colour Cambrell |
| Sole | Single Density PU |
| Toe Cap | Steel Toe upto 200 joules |
| Sock | Cambrell laminated with EVA |
| Insole | Anti-Static Soft board |
| Thread | Nylon |
| Laces | Without Lace |
| Eyelets | No Eyelets |
| Approval | S1 EN 20345:2004 |
Additional Information:
Approx. Rs 820 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 pair |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Closure Type | Without Laces |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Ankle Type | Low Ankle |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 11, 8, 10, 7, 9, 5, 6 |
| Sizes Available | 6-10 |
| Features | Anti Skid |
The EMPEROR SLIP ON is a highly convenient, lace-free industrial safety shoe engineered for quick wear and reliable protection. Built with a heavy-duty genuine leather upper and a single-density PU sole, it provides essential workplace safety without the hassle of laces. Available at direct-from-manufacturer bulk B2B pricing.
Technical Specifications:
Upper: Genuine Leather (1.8 - 2.0 mm thickness)
Toe Cap: Steel Toe (Impact resistant up to 200 Joules)
Sole: Single Density PU
Lining: Black Colour Cambrell
Insole & Sock: Non-Woven Strobel Cloth with EVA-laminated Cambrell sock
Fastening: Slip-On type (Without Laces)
Sizes Available: 4 to 12
Customization: Optional Steel Midplate or Fibre Toe
Key Safety Features:
Anti-Skid & Abrasion Resistant
Oil & Acid Resistant
Additional Information:
Approx. Rs 725 / PairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Pair |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Closure Type | Without Laces |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Ankle Type | Low Ankle |
| Color | Black |
| Colour | Black |
| Size | 11, 8, 5, 9, 6, 7, 10 |
| Features | Anti Skid |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
|
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
|
Sole |
PVC - Injection Moulded |
|
|
Toe Cap |
Steel Toe upto 140 joules |
|
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
|
Lining |
Black Colour Skin Fit |
|
|
Insole |
Non-Woven Strobel Cloth |
|
|
Sock |
Cambrell laminated with EVA |
|
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
|
Available Size |
5-11 |
|
|
|
Optional |
Steel Midplate |
Additional Information:
Approx. Rs 765 / PairGet Latest Price
Product BrochureProduct Details:| Sole Material | PU |
| Upper Material | Leather |
| Color | Black |
| Outer Material | PVC |
| Country of Origin | Made in India |
Explore More Products
© Modern Safety Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited