Approx. Rs 875 / PairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pair |
| Toe Material | Steel Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Color | Black |
| Ankle Type | High Ankle |
| Features | Waterproof, Heat Resistant, Anti Skid |
| Sizes Available | 4-12 |
|
EMPEROR™ Safety Shoes – MSE 132 |
Characteristics |
Details |
|
Sole |
Double Density PU |
|
|
Toe Cap |
Steel Toe upto 200 joules |
|
|
Upper |
Genuine Leather with Thickness 1.8- 2.0 mm |
|
|
Lining |
Grey Colour Mesh |
|
|
Insole |
Non-Woven Strobel Cloth |
|
|
Sock |
Cambrell laminated with EVA |
|
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
|
Features |
· Heavy padded Collar Tongue · Hi-Viz Side Reflector · Anti Skid/ Abrasion resistant · Oil Acid resistant |
|
|
Available Size |
4-12 |
|
|
Optional |
Steel Midplate/Fibre Toe |
Approx. Rs 850 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Branded(Y/N) | Yes |
| Ankle Type | High Ankle |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Size | 7, 8, 9 |
| Features | Puncture Resistant, Waterproof, Anti Skid |
| Color | Black |
Approx. Rs 680 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6-10 |
Approx. Rs 700 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Chemical Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6-11 |
Specifications:
Approx. Rs 700 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 6-10 |
Approx. Rs 710 / pairGet Latest Price
Product BrochureProduct Details:| Toe Material | Steel Toe |
| Outsole Material | PU |
| Upper Shoe Material | Leather |
| Insole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Without Laces |
| Features | Oil Resistant, Chemical Resistant, Anti Skid |
| Sizes Available | 4-12 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Color | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Black Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Features | · Without Laces · Anti Skid/ Abrasion resistant · Oil/Acid/Chemical resistant |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Optional | Steel Midplate/Fibre Toe |
Approval | IS:15298 (Part II)2002 and EN 20345:2004 |
Approx. Rs 425 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Emperor |
| Outsole Material | PVC |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 5-12 |
Approx. Rs 750 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Anti Skid |
| Sizes Available | 6-10 |
|
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
|
Sole |
PVC - Injection Moulded |
|
|
Toe Cap |
Steel Toe upto 140 joules |
|
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
|
Lining |
Black Colour Skin Fit |
|
|
Insole |
Non-Woven Strobel Cloth |
|
|
Sock |
Cambrell laminated with EVA |
|
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
|
Available Size |
5-11 |
|
|
|
Optional |
Steel Midplate |
Approx. Rs 900 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Insole Material | Rubber |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Certification | EN |
| Outsole Material | PVC |
| Features | Long lasting |
| Brand | Emperor |
Approx. Rs 750 / pairGet Latest Price
Product BrochureProduct Details:| Brand | Emperor |
| Upper Boot Material | Leather |
| Outsole Material | PVC |
| Boot Type | High Ankle |
| Toe Material | Steel Toe |
| Closure Type | Velcro |
| Features | Anti Skid, Puncture Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6-11 |
| Characteristics | Details |
| Available Size | 4 – 12 |
| Type | High Cut, Ankle Height |
| Colour | Black |
| Construction | Injection Moulded PU |
| Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
| Lining | Cambrell |
| Sole | Double Density PU |
| Toe Cap | Steel Toe upto 200 joules |
| Features | · Flap cover to resist flying sparks during welding |
| · Anti Skid/ Abrasion resistant | |
| · Oil & Acid resistant | |
| Sock | Cambrell laminated with EVA |
| Insole | Non-Woven Strobel Cloth |
| Thread | Nylon |
| Laces | Dual Colour Black & Yellow Nylon Cotton Round laces |
| Eyelets | Brass D-rings |
| Optional | Steel Midplate |
| Approval | IS:15298 (Part II)2002 and EN 20345:2004 |
Explore More Products
© Modern Safety Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited