Approx. Rs 980 / PairGet Latest Price
Product Details:Upper Shoe Material | PVC |
Outsole Material | PVC |
Application | Industrial |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Usage Industry | Construction |
Features | Anti Skid, Puncture Resistant |
Sizes Available | 6-10 |
Characteristics |
Details |
Available Size |
4-12 |
Type |
Low Cut |
Colour |
Green |
Construction |
Injection Moulded PU |
Upper |
Genuine Suede Leather with Thickness 1.8- 2.0 mm |
Lining |
Black Colour Cambrell |
Sole |
Single Density PU |
Toe Cap |
Steel Toe upto 200 joules |
Features |
· Fancy & Executive look · Anti Skid/ Abrasion resistant · Oil & Acid resistant |
Sock |
Cambrell laminated with EVA |
Insole |
Non-Woven Strobel Cloth |
Thread |
Nylon |
Laces |
Black Nylon Cotton Round laces |
Eyelets |
Steel |
Optional |
Steel Midplate/Fibre Toe |
Approval |
IS:15298 (Part II)2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 675 / pairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Chemical Resistant |
Sizes Available | 6-11 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Black Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Optional | Steel Mid plate/Fibre Toe |
Approval | IS:15298 (Part II) 2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 785 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 6-10 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Cambrell |
Sole | Double Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Optional | Steel Mild Plate/Fibre Toe |
Approval | IS:15298 (Part II) 2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 780 / pairGet Latest Price
Product Details:Brand | Emperor |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | EN |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Velcro |
Operating Standard | IS 152982002(II) |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Color | Black |
Construction | Injection Molded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Black Color Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Optional | Steel Mid plate/Fibre Toe |
Approval | IS:15298 (Part II) 2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 780 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 6-10 |
EMPEROR™ Safety Shoes – NITRILE RUBBER MODEL | Characteristics | Details |
Available Size | 5-11 | |
Type | Low Cut | |
Colour | Black | |
Construction | Direct Moulded Sole (DMS) | |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm | |
Lining | Black Colour Cambrell | |
Sole | Direct Moulded Nitrile Rubber | |
Toe Cap | Steel Toe upto 200 joules | |
Features | · Heat resistant - 300 degree upto 1 minute · Oil, Acid & Alkali Resistant · Anti Skid/ Abrasion resistant | |
Sock | Cambrell laminated with EVA | |
Insole | Non-Woven Strobel Cloth | |
Thread | Nylon | |
Laces | Black Nylon Cotton Round laces | |
Eyelets | Steel | |
| Approval | IS:15298 (Part II)2002 |
Additional Information:
Approx. Rs 750 / pairGet Latest Price
Product Details:Sizes Available | 6-10 |
Upper Shoe Material | Leather |
Certification | EN |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Chemical Resistant, Oil Resistant, Heat Resistant, Anti Skid |
Heat Resistance | Upto 120 C |
Outsole Material | PU |
Operating Standard | IS 152982002(II) |
Characteristics |
Details |
Available Size |
4-12 |
Type |
Low Cut |
Colour |
Black |
Construction |
Injection Moulded PU |
Upper |
Genuine Leather with Thickness 1.8- 2.0 mm |
Lining |
Black Colour Cambrell |
Sole |
Single Density PU |
Toe Cap |
Steel Toe upto 200 joules |
Features |
· Heavy Padded Collar with Reflector · Anti Skid/ Abrasion resistant · Oil & Acid resistant |
Sock |
Cambrell laminated with EVA |
Insole |
Non-Woven Strobel Cloth |
Thread |
Nylon |
Laces |
Dual Colour Nylon Cotton Flat laces |
Eyelets |
Steel |
Optional |
Steel Midplate/Fibre Toe |
Approval |
IS:15298 (Part II)2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 700 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 5-12 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Red Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Features | · Anti Skid/ Abrasion resistant · Oil & Acid resistant |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Optional | Steel Midplate/Fibre Toe |
Approval | IS:15298 (Part II)2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 820 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid |
Heat Resistance | Upto 120 C |
Sizes Available | 6-11 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Albama Leather (Elephant Print) with Thickness 2.0- 2.2 mm |
Lining | Black Colour Air mesh |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Mesh laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Brass D-rings |
Optional | Steel Mild plate |
Approval | IS:15298 (Part II) 2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 740 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 6-10 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Orange Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Optional | Steel Mild plate/Fibre Toe |
Approval | IS:15298 (Part II)2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 775 / pairGet Latest Price
Product Details:Brand | Emperor |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti-Static, Anti Skid |
Heat Resistance | Upto 120 C |
Sizes Available | 4-12 |
Specifications:
Additional Information:
Approx. Rs 850 / pairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | EN |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Without Laces |
Features | Chemical Resistant, Anti-Static, Anti Skid, Oil Resistant |
Sizes Available | 4-12 |
Characteristics | Details |
Available Size | 4-12 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Black Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Anti-Static Soft board |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Approval | S1 EN 20345:2004 |
Additional Information:
Approx. Rs 1,150 / pairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Freedom |
Brand | Liberty |
Closure | Laces |
Sizes Available | 9 |
Operative Standard | IS 152982002 |
Certification | CE |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Height | 1 (inches) |
Gender | Male |
Length | High ankle |
Country of Origin | Made in India |
Approx. Rs 1,150 / pairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | Rubber |
Brand | Allen Cooper |
Color | Black |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Closure | Laces |
Usage Industry | Industrial |
Operative Standard | IS 152982002 |
Certification | ISO |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Weight | 1.12 KG |
Heat Resistance | Upto 300 C, Upto 120 C, Upto 150 C |
Sole Color | Black |
Height | 1 (inches) |
Gender | Unisex |
Length | High ankle |
Approx. Rs 350 / PairGet Latest Price
Product Details:Brand | Vaultex |
Color | Black |
Sole Type | PVC |
Closure | Laces |
Operative Standard | IS 152982002 |
Certification | CE |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Height | 1 (inches) |
Gender | Male |
Length | High ankle |
Material | Leather |
Approx. Rs 575 / pairGet Latest Price
Product Details:Gender | Male |
Country of Origin | Made in India |
Certification | ISO |
Upper Shoe Material | Leather |
Outsole Material | PU |
Leather Type | Synthetic Leather |
Steel Toe Cap Available | Yes |
Material | Leather |
Brand | Vaultex |
Packaging Size | 10 (pairs) |
Sizes Available | 9 |
Packaging Type | Box |
Do You Fulfill Sample Orders | Yes |
With Lining | Yes |
Closure Type | Laces |
Color | Black |
Length | Low ankle |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 785 / pairGet Latest Price
Product Details:Material | Leather |
Brand | Vaultex |
Steel Toe Cap Available | Yes |
Country of Origin | Made in India |
Certification | CE |
Length | High ankle |
With Lining | Yes |
Gender | Male |
Sizes Available | 9 |
Do You Fulfill Sample Orders | Yes |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 425 / PairGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Vaultex |
Size | 9 |
Certification | CE |
Length | High ankle |
Shoe Color | Black |
Sole | PVC |
Height | 1 in inches |
Material | Leather |
Gender | Male |
Sole Color | Black |
Packaging Size | 1 in pairs |
Packaging Type | Box |
Is It With Lining | With Lining |
Do You Fulfill Sample Orders | Yes |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Country of Origin | Made in India |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 350 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Brand | EMPEROR |
Outsole Material | PU |
Protection Level | S1 |
Certification | CE |
Ankle Type | High Ankle |
Color | Black |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 750 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Features | Chemical Resistant, Anti Skid |
Sizes Available | 5-12 |
Characteristics | Details |
Available Size | 4-12 |
Type | High Cut, Ankle Height |
Colour | Black |
Construction | Injection Moulded PU |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm |
Lining | Black Colour Cambrell |
Sole | Single Density PU |
Toe Cap | Steel Toe up to 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Black Nylon Cotton Round laces |
Eyelets | Brass D-rings |
Optional | Steel Mid plate/Fibre Toe |
Approval | IS:15298 (Part II) 2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 820 / Pair(s)Get Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Heat Resistance | Upto 120 C |
Sizes Available | 6-10 |
We are manufacturer and supplier of Double Density PU Sole Safety Shoes
EMPEROR™ Safety Shoes – MAGNATE MODEL | Characteristics | Details |
Available Size | 4-12 | |
Type | High Cut, Ankle Height | |
Colour | Black | |
Construction | Injection Moulded PU | |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm | |
Lining | Cambrell | |
Sole | Double Density PU | |
Toe Cap | Steel Toe upto 200 joules | |
Features | · Anti Skid/ Abrasion resistant · Oil & Acid resistant | |
Sock | Cambrell laminated with EVA | |
Insole | Non-Woven Strobel Cloth | |
Thread | Nylon | |
Laces | Dual Colour Nylon Cotton Round laces | |
Eyelets | Brass D-rings | |
| Optional | Steel Midplate/Fibre Toe |
| Approval | IS:15298 (Part II)2002 and EN 20345:2004 |
Approx. Rs 475 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 6-10 |
Characteristics | Details |
Available Size | 5-11 |
Type | Low Cut |
Colour | Black |
Construction | Injection Moulded PVC |
Upper | Chrome Tanned Genuine Leather |
Lining | Grey Colour Cambrell |
Sole | PVC |
Toe Cap | Steel Toe upto 200 joules |
Sock | Cambrell laminated with EVA |
Insole | Non-Woven Strobel Cloth |
Thread | Nylon |
Laces | Dual Colour Nylon Cotton Round laces |
Eyelets | Steel |
Approval | IS:15298 (Part II) 2002 |
Additional Information:
Approx. Rs 785 / pairGet Latest Price
Product Details:Brand | Vaultex |
Steel Toe Cap Available | Yes |
Color | Black |
With Lining | Yes |
Closure | Laces |
Operative Standard | IS 152982002 |
Do You Fulfill Sample Orders | Yes |
Certification | CE |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Height | 1 (inches) |
Gender | Male |
Length | High ankle |
Material | Leather |
Country of Origin | Made in India |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 375 / PairGet Latest Price
Product Details:Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Usage/Application | Industrial |
Material | Leather |
Length | High ankle |
Country of Origin | Made in India |
Size | 9 |
Certification | CE |
Brand | Vaultex |
Gender | Male |
With Lining | Yes |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 525 / PairGet Latest Price
Product Details:Do You Fulfill Sample Orders | Yes |
Size | 9 |
Steel Toe Cap Available | Yes |
Country of Origin | Made in India |
Brand | Vaultex |
Usage/Application | Industrial |
Certification | CE |
Gender | Male |
Length | High ankle |
With Lining | Yes |
Material | Leather |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 475 / PairGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Leather |
Gender | Male |
Country of Origin | Made in India |
Certification | CE |
With Lining | Yes |
Brand | Vaultex |
Size | 9 |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Length | High ankle |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 350 / PairGet Latest Price
Product Details:Size | Medium |
Gender | Men |
Brand | EMPEROR |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Protection Level | S1 |
Certification | CE |
Usage Industry | Construction |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
Approx. Rs 815 / PairGet Latest Price
Product BrochureProduct Details:Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Heat Resistance | Upto 120 C |
Sizes Available | 5-12 |
Characteristics |
Details |
Available Size |
4-12 |
Type |
Low Cut |
Colour |
Black |
Construction |
Injection Moulded PU |
Upper |
Genuine Leather with Thickness 1.8- 2.0 mm, Microfibre and Reflectors |
Lining |
Black Colour Cambrell |
Sole |
Single Density PU |
Toe Cap |
Steel Toe upto 200 joules |
Features |
· Sporty and Fancy Look · Anti Skid/ Abrasion resistant · Oil & Acid resistant |
Sock |
Cambrell laminated with EVA |
Insole |
Non-Woven Strobel Cloth |
Thread |
Nylon |
Laces |
Dual Colour Nylon Cotton Flat laces |
Eyelets |
Steel |
Optional |
Steel Midplate/Fibre Toe |
Approval |
IS:15298 (Part II)2002 and EN 20345:2004 |
Additional Information:
Approx. Rs 625 / PairGet Latest Price
Product BrochureProduct Details:Size | 9 |
Brand | Vaultex |
Usage/Application | Industrial |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Do You Fulfill Sample Orders | Yes |
Certification | CE |
Gender | Male |
Length | High ankle |
Material | Leather |
Country of Origin | Made in India |
EMPEROR™ Safety Shoes - ACE MODEL |
Characteristics |
Details |
Sole |
PVC - Injection Moulded |
|
Toe Cap |
Steel Toe upto 140 joules |
|
Upper |
Synthetic Leather with Thickness 1.8- 2.0 mm |
|
Lining |
Black Colour Skin Fit |
|
Insole |
Non-Woven Strobel Cloth |
|
Sock |
Cambrell laminated with EVA |
|
Laces |
Dual Colour Nylon Cotton Round laces |
|
Features |
· Anti Skid/ Abrasion resistant · Oil & Acid resistant |
|
Available Size |
5-11 |
|
|
Optional |
Steel Midplate |
We "Modern Safety Enterprises", established in the year 2010 is a renowned firm, is a leading manufacturer and exporter of Safety Shoe, Industrial Safety Shoes, Industrial Boots, Moccasins Shoe and Safety Rigger Boot. Our safety shoes are widely appreciated for their features such as heat resistance, high strength and durable finish standards. Our products are manufactured through advance machine and using finest quality raw material.
Explore More Products
© Modern Safety Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited